UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 8-K
CURRENT REPORT
PURSUANT TO SECTION 13 OR 15(d)
OF THE SECURITIES EXCHANGE ACT OF 1934
Date of Report (Date of earliest event reported): September 30, 2013
01-34219
(Commission File Number)
DESTINATION XL GROUP, INC.
(Exact name of registrant as specified in its charter)
Delaware | 04-2623104 | |
(State of Incorporation) | (IRS Employer Identification Number) |
555 Turnpike Street, Canton, Massachusetts 02021
(Address of registrants principal executive office)
(781) 828-9300
(Registrants telephone number)
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below):
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act(17 CFR 240.14d-2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act(17 CFR 240.13e-4(c)) |
ITEM 1.01 | Entry into a Material Definitive Agreement. |
On September 30, 2013, Destination XL Group, Inc. (the Company) entered into three Equipment Security Notes for equipment financing, whereby the Company borrowed an aggregate of $12.2 million. Such notes were issued pursuant to a Master Loan and Security Agreement with Banc of America Leasing & Capital, LLC, dated July 20, 2007 and most recently amended on September 30, 2013 (as amended, the Master Agreement). On October 1, 2013, the Company entered into an additional Equipment Security Note for $1.7 million (all such notes, the Notes).
The Notes are secured by a security interest in all of the Companys rights, title and interest in and to certain equipment. The Notes are for 48 months and accrue interest at a fixed rate of 3.1067%. Principal and interest, in arrears, are payable monthly, commencing on October 30, 2013 and November 1, 2013, respectively. The Company is subject to a prepayment penalty equal to 1% of the prepaid principal of the Notes until the first anniversary, 0.5% of the prepaid principal from the first anniversary until the second anniversary and no prepayment penalty thereafter. The Master Agreement includes default provisions that are customary for financings of this type and are similar and no more restrictive than the Companys existing credit facility with Bank of America, N.A.
The Company expects to finance up to an additional $16.1 million of equipment acquisitions over the next twelve months pursuant to the Master Agreement, resulting in aggregate equipment financing loans of up to $30.0 million. Any future notes will be equipment financings with similar terms and conditions to the Notes described above for assets acquired in connection with the Companys DXL store openings.
The foregoing description of loan documents does not purport to summarize all of their respective provisions and is qualified in its entirety by reference to such agreements filed as Exhibit 10.1 through Exhibit 10.6 to this Current Report on Form 8-K, which are incorporated herein by reference.
ITEM 2.03 | Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant. |
As described above under Item 1.01, the Company entered into three Notes pursuant to a Master Agreement on September 30, 2013 and an additional Note on October 1, 2013. The disclosures contained in Item 1.01 of this Report on Form 8-K are incorporated by reference.
ITEM 9.01 | Financial Statements and Exhibits |
(d) | Exhibits |
Exhibit |
Description | |
10.1 | Master Loan and Security Agreement dated July 20, 2007 between the Company and Banc of America Leasing & Capital, LLC (included as Exhibit 10.1 to the Companys Current Report on Form 8-K filed on July 23, 2007, and incorporated herein by reference). | |
10.2 | Amendment Number 1 to Master Loan and Security Agreement dated September 30, 2013 between the Company and Banc of America Leasing & Capital, LLC. | |
10.3 | Equipment Security Note Number 17608-70003 to the Master Loan and Security Agreement, as amended, dated October 1, 2013 between the Company and Banc of America Leasing & Capital, LLC. | |
10.4 | Equipment Security Note Number 17608-70004 to the Master Loan and Security Agreement, as amended, dated September 30, 2013 between the Company and Banc of America Leasing & Capital, LLC. | |
10.5 | Equipment Security Note Number 17608-70005 to the Master Loan and Security Agreement, as amended, dated September 30, 2013 between the Company and Banc of America Leasing & Capital, LLC. | |
10.6 | Equipment Security Note Number 17608-70006 to the Master Loan and Security Agreement, as amended, dated September 30, 2013 between the Company and Banc of America Leasing & Capital, LLC. |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
DESTINATION XL GROUP, INC. | ||
By: | /s/ DENNIS R. HERNREICH | |
Name: | Dennis R. Hernreich | |
Title: | Executive Vice President and Chief Financial Officer |
Date: October 3, 2013
Exhibit 10.2
Bank of America Banc of America Leasing & Capital, LLC |
Amendment Number 1 to Master Loan and Security Agreement No. 17608-70000 |
This Amendment Number 1 made this 30th day of September, 2013, to Master Loan and Security Agreement No. 17608-70000 dated July 20, 2007, (together with all addenda, amendments, equipment security notes, and riders thereto, the Agreement), between Banc of America Leasing & Capital, LLC (Lender) and Casual Male Retail Group, Inc. (Borrower).
W I T N E S S E T H :
WHEREAS, Lender and Borrower are parties to the Agreement; and
WHEREAS, Destination XL Group, Inc. merged into Casual Male Retail Group, Inc. by way of a Certificate of Ownership and Merger effective February 25, 2013 and filed with the Delaware Secretary of States office on February 22, 2013;
WHEREAS, the surviving entity name shall be Destination XL Group, Inc. pursuant to the Certificate of Ownership and Merger effective February 25, 2013 and filed with the Delaware Secretary of States office on February 22, 2013
WHEREAS, Lender and Borrower desire to amend the Agreement to reflect Borrowers amended name;
NOW, THEREFORE, in consideration of the premises and the mutual obligations hereinafter contained, and for the other good and valuable consideration, the receipt whereof is hereby acknowledged, the parties hereto agree to amend the Agreement as follows:
1. | Lender and Borrower acknowledge and agree that the Agreement is amended to reflect Destination XL Group, Inc. as Borrower. Except as expressly set forth herein, this Amendment shall not by implication or otherwise limit, constitute a waiver of, or otherwise affect the rights and obligations of Lender and Borrower under the Agreement, nor alter, modify, amend or in any way affect any of the terms, conditions, covenants or agreements contained in the Agreement, all of which are ratified and affirmed in all respects and shall continue in full force and effect. |
2. | Except as amended hereby, the Agreement shall remain in full force and effect and is in all respects hereby ratified and affirmed. Capitalized terms not otherwise defined herein shall have the meanings ascribed them in the Agreement. |
3. | This Amendment shall apply to all Equipment Security Notes now existing (except any Equipment Security Notes which Lender has assigned to a third party or which are entered into by a third party unless such third party approves and consents to this Amendment in writing) or hereafter entered into under the Agreement. |
IN WITNESS WHEREOF, the parties hereunto have caused this instrument to be executed by their duly authorized officers as of the day and year first above written.
Banc of America Leasing & Capital, LLC (Lender) | Destination XL Group, Inc. (Borrower) | |||||||
By: | /s/ Patricia Smith-Disu |
By: | /s/ Dennis R. Hernreich | |||||
Printed Name: | Patricia Smith-Disu |
Printed Name: | Dennis R. Hernreich | |||||
Title: | Vice President |
Title: | EVP, COO, CFO, Treasurer, Secretary |
Amendment to MLA-MLSA (General) 10/07 | Page 1 of 2 |
The undersigned, as Assignee/Lender with respect to Equipment Security Note Number(s) to the Agreement between , as Borrower, and Banc of America Leasing & Capital, LLC, as Lender, hereby consents to and approves that certain Amendment Number to the Agreement dated as of
[ASSIGNEE/LENDER] NAME] | ||
By: |
| |
Name: |
| |
Title: |
|
Amendment to MLA-MLSA (General) 10/07 | Page 2 of 2 |
Exhibit 10.3
Acceptance Notice/ | ||
Banc of America Leasing & Capital, LLC | Pay Proceeds Authorization |
Master Loan and Security Agreement Number: 17608-70000
Equipment Security Note Number: 17608-70003 (the Transaction)
To: Banc of America Leasing & Capital, LLC
The undersigned hereby certifies that all property described in the above-referenced Transaction by and between Banc of America Leasing & Capital, LLC, and the undersigned has been furnished, that delivery and installation has been fully completed as required, and that the such property has been irrevocably accepted and is satisfactory in all respects to the undersigned for purposes of the Transaction.
We hereby authorize you to disburse the proceeds of this Transaction as follows:
Disburse To: | Amount: | |||
Destination XL Group, Inc. |
$ | 1,698,556.81 | ||
TOTAL Disbursement |
$ | 1,698,556.81 |
Destination XL Group, Inc. | ||
(Debtor) | ||
By: | /s/ Dennis R. Hernreich | |
Dennis R. Hernreich | ||
Title: | EVP, COO, CFO, Treasurer, Secretary | |
Date: | 9/30/13 |
Pay Proceeds Authorization 4.1.06 | Page 1 of 1 |
Banc of America Leasing & Capital, LLC | Equipment Security Note Number 17608-70003 |
This Equipment Security Note No. 17608-70003, dated as of October 1, 2013 (this Equipment Note), is entered into pursuant to and incorporates by this reference all of the terms and provisions of that certain Master Loan and Security Agreement No. 17608-70000 dated as of July 20, 2007 (the Master Agreement), by and between Banc of America Leasing & Capital, LLC (Lender) and Destination XL Group, Inc. (Borrower). All capitalized terms used herein and not defined herein shall have the respective meanings assigned to such terms in the Master Agreement. If any provision of this Equipment Note conflicts with any provision of the Master Agreement, the provisions contained in this Equipment Note shall prevail. Borrower hereby authorizes Lender to insert the serial numbers and other identification data of the Equipment, dates, and other omitted factual matters or descriptions in this Equipment Note.
The occurrence of an Event of Default, as defined in the Master Agreement, shall entitle Lender to accelerate the maturity of this Equipment Note and to declare the Prepayment Amount to be immediately due and payable, and to proceed at once to exercise each and every one of the remedies provided in the Master Agreement or otherwise available at law or in equity. All of Borrowers Obligations under this Equipment Note are absolute and unconditional, and shall not be subject to any offset or deduction whatsoever. Borrower waives any right to assert, by way of counterclaim or affirmative defense in any action to enforce Borrowers Obligations hereunder, any claim whatsoever against Lender.
1. Equipment Financed; Equipment Location; Grant of Security Interest. Subject to the terms and provisions of the Master Agreement and as provided herein, Lender is providing financing in the principal amount described in Section 2 below to Borrower in connection with the acquisition or financing of the following described Equipment:
Quantity |
Description | Serial Number |
Cost | |||
See Exhibit A attached hereto |
Location of Equipment. The Equipment will be located or (in the case of over-the-road vehicles) based at the following locations:
Location |
Address |
City |
County |
State |
ZIP | |||||
See Exhibit B attached hereto |
Borrower has agreed and does hereby grant a security interest in and to the Equipment and the Collateral related thereto, whether now owned or hereafter acquired and wherever located, in order to secure the payment and performance of all Obligations owing to Lender, including but not limited to this Equipment Note, all as more particularly provided in the Master Agreement. Lenders agreement to provide the financing contemplated herein shall be subject to the satisfaction of all conditions established by Lender and Lenders prior receipt of all required documentation in form and substance satisfactory to Lender in its sole discretion.
2. Payments. For value received, Borrower promises to pay to the order of Lender, the principal amount of $1,698,556.81, together with interest thereon as provided herein. This Equipment Note shall be payable by Borrower to Lender in 48 consecutive monthly, installments of principal and interest (the Payments) commencing on November 1, 2013 (the Initial Payment) and continuing thereafter through and including October 1, 2017 (the Maturity Date) (collectively, the Equipment Note Term). Each Payment shall be in the amount provided below, and due and payable on the same day of the month as the Initial Payment set forth above in each succeeding payment period (each, a Payment Date) during Equipment Note Term. All interest hereunder shall be calculated on the basis of a year of 360 days comprised of 12 months of 30 days each. The final Payment due and payable on the Maturity Date shall in any event be equal to the entire outstanding and unpaid principal amount of this Equipment Note, together with all accrued and unpaid interest, charges and other amounts owing hereunder and under the Master Agreement.
(a) Interest Rate.
Interest shall accrue on the entire principal amount of this Equipment Note outstanding from time to time at a fixed rate of 3.1067 percent per annum or, if less, the highest rate of interest permitted by applicable law (the Interest Rate), from the Advance Date set forth below until the principal amount of this Equipment Note is paid in full, and shall be due and payable on each Payment Date.
Equipment Security Note 4.1.06 | Page 1 of 2 |
(b) Payment Amount.
The principal and interest amount of each Payment shall be $37,676.57.
3. Prepayment The outstanding principal balance of this Equipment Note may be prepaid in whole or part at any time, together with interest and late charges accrued through the date of the prepayment, provided that such prepayment shall be accompanied by a prepayment charge calculated as follows: one percent (1%) of the amount of the prepaid if such prepayment occurs during the period from the date of this Equipment Note to the first anniversary hereof; one-half percent (0.5%) of the amount prepaid if such prepayment occurs during the period commencing on the first day after the first anniversary hereof and continuing through the second anniversary hereof; and no prepayment charge if such prepayment occurs thereafter. Partial prepayments shall be applied against principal installments in their inverse order of maturity. A prepayment charge will not be due if this Equipment Note is refinanced with the Lender.
4. Borrower Acknowledgements. Upon delivery and acceptance of the Equipment, Borrower shall execute this Equipment Note evidencing the amounts financed by Lender in respect of such Equipment and the Payments of principal and interest hereunder. By its execution and delivery of this Equipment Note, Borrower:
(a) | reaffirms of all of Borrowers representations, warranties and covenants as set forth in the Master Agreement and represents and warrants that no Default or Event of Default under the Master Agreement exists as of the date hereof; |
(b) | represents, warrants and agrees that: (i) the Equipment has been delivered and is in an operating condition and performing the operation for which it is intended to the satisfaction of Borrower; (ii) each item of Equipment has been unconditionally accepted by Borrower for all purposes under the Master Agreement and this Equipment Note; and (iii) there has been no material adverse change in the operations, business, properties or condition, financial or otherwise, of Borrower since August 3, 2013; |
(c) | authorizes and directs Lender to advance the principal amount of this Equipment Note to reimburse Borrower or pay Vendors all or a portion of the purchase price of Equipment in accordance with Vendors invoices therefor, receipt and approval of which are hereby reaffirmed by Borrower; and |
(d) | agrees that Borrower is absolutely and unconditionally obligated to pay Lender all Payments at the times and in the manner set forth herein. |
BANC OF AMERICA LEASING & CAPITAL, LLC | Borrower: DESTINATION XL GROUP, INC. | |||||||
By: | /s/ Patricia Smith-Disu |
By: | /s/ Dennis R. Hernreich | |||||
Printed Name: | Patricia Smith-Disu |
Printed Name: | Dennis R. Hernreich | |||||
Title: | Vice President |
Title: | EVP, COO, CFO, Treasurer, Secretary |
Equipment Security Note 4.1.06 | Page 2 of 2 |
EXHIBIT A TO EQUIPMENT SECURITY NOTE NO. 17608-70003
Company | Division | Type | Asset Type | Invoice | Description | Insrv Date | ||||||
Equipment Location: 555 Turnpike Street, Canton, MA 02021 | ||||||||||||
10 | 141 | Corporate (DC) | FF-S | 139071165 | Fixtures-Ladders | 7/19/2012 | ||||||
10 | 141 | Corporate (DC) | FF-S | 139071678 | Fixtures-Ladders | 7/26/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900453793 | DC Equip-Conveyors | 7/31/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900457491 | DC Equip-Conveyors | 8/20/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900457492 | DC Equip-Conveyors | 8/20/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | S/33007892 | DC Equip-Batteries | 8/29/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | BIP 82942 | DC Equip-Batteries | 8/30/2012 | ||||||
10 | 141 | Corporate (DC) | FF-S | 139074785 | Fixtures-Ladders | 9/5/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8403 | DC Equip-Sorter | 9/12/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900463764 | DC Equip-Conveyors | 9/19/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8419 | DC Equip-Sorter | 10/8/2012 | ||||||
10 | 141 | Corporate (DC) | FF-S | 139078798 | Fixtures-Ladders | 10/24/2012 | ||||||
10 | 141 | Corporate (DC) | FF-S | 7250 | Tailor Shop Equip | 12/19/2012 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900487891 | DC Equip-Conveyors | 1/21/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900492536 | DC Equip-Conveyors | 2/13/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900496949 | DC Equip-Conveyors | 3/8/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8509 | DC Equip-Sorter | 3/13/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | N288-1 | DC EQUIP | 3/21/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | N289-1 | DC EQUIP | 3/21/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8519 | DC Equip-Sorter | 4/1/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | LS34000191 | DC Equip-Batteries | 4/3/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900504097 | DC Equip-Conveyors | 4/12/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | BIP 84069 | DC Equip-Batteries | 4/16/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | BIP 84112 | DC Equip-Batteries | 4/23/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | BIP 84113 | DC Equip-Batteries | 4/23/2013 | ||||||
10 | 141 | Corporate (DC) | FF-S | 6201247 | Fixtures-Appliances | 4/26/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8537 | DC Equip-Sorter | 5/2/2013 | ||||||
10 | 141 | Corporate (DC) | FF-C | W198274572 | DC EQUIP | 5/3/2013 | ||||||
10 | 141 | Corporate (DC) | FF-C | W198274572 | DC EQUIP | 5/3/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900510114 | DC Equip-Conveyors | 5/9/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900510113 | DC Equip-Conveyors | 5/10/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | N288-2 | DC EQUIP | 5/14/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | N289-2 | DC EQUIP | 5/21/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8558 | DC Equip-Sorter | 5/29/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900514841 | DC Equip-Conveyors | 6/4/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900515036 | DC Equip-Conveyors | 6/4/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900515600 | DC Equip-Conveyors | 6/6/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900515599 | DC Equip-Conveyors | 6/7/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900516163 | DC Equip-Conveyors | 6/10/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8563 | DC Equip-Sorter | 6/17/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8566 | DC Equip-Sorter | 6/17/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900517409 | DC Equip-Conveyors | 6/17/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900519849 | DC Equip-Conveyors | 6/28/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | E-8577 | DC Equip-Sorter | 7/2/2013 | ||||||
10 | 141 | Corporate (DC) | EQUIP-C | 900521005 | DC Equip-Conveyors | 7/8/2013 | ||||||
Equipment Location: 555 Turnpike Street, Canton, MA 02021 | ||||||||||||
10 | 151 | Corporate (Facilities) | FF-C | 021313CUBE | Fixtures-Furniture | 2/13/2013 | ||||||
10 | 151 | Corporate (Facilities) | FF-C | 04292013 | Fixtures-Appliances | 4/29/2013 | ||||||
10 | 151 | Corporate (Facilities) | FF-C | 04252013 | Fixtures-Appliances | 4/29/2013 | ||||||
10 | 151 | Corporate (Facilities) | FF-C | W202820049 | Fixtures-Appliances | 5/20/2013 | ||||||
10 | 151 | Corporate (Facilities) | FF-C | 05302013 | Fixtures-Furniture | 5/30/2013 | ||||||
10 | 151 | Corporate (Facilities) | FF-C | 05302013 | Fixtures-Furniture | 5/30/2013 | ||||||
10 | 151 | Corporate (Facilities) | SIGNS | 25998 | Signs | 6/26/2013 | ||||||
10 | 151 | Corporate (Facilities) | SIGNS | 25999 | Signs | 6/29/2013 | ||||||
10 | 151 | Corporate (Facilities) | SIGNS | 26000 | Signs | 6/29/2013 | ||||||
Equipment Location: 555 Turnpike Street, Canton, MA 02021 | ||||||||||||
10 | 155 | Corporate (Security) | LHI-S | 18739718 | Video Security System | 2/3/2013 | ||||||
Equipment Location: 555 Turnpike Street, Canton, MA 02021 | ||||||||||||
10 | 181 | Corporate (MIS) | HW-C | S7493568 | Computer HW | 7/20/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7565987 | Computer HW | 8/27/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 113905 | Computer HW | 9/13/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XFX81T317 | Computer HW | 9/20/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XFXD8RT32 | Computer HW | 9/28/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XFXDK3P37 | Computer HW | 9/28/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XFXJF3N68 | Computer HW | 10/3/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XFXMR9RX7 | Computer HW | 10/9/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XFXN8TT21 | Computer HW | 10/9/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 114328 | Computer HW | 10/12/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7668688 | Computer HW | 10/19/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ1KF5TJ2 | Computer HW | 11/25/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7760936 | Computer HW | 12/4/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7762542 | Computer HW | 12/5/2012 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ2D9N5D3 | Computer HW | 1/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | X2JXT5X72 | Computer HW | 1/28/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ2XT3TT1 | Computer HW | 1/28/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7867524 | Computer HW | 1/30/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 69362534 | Computer HW | 2/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 115598 | Computer HW | 2/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ28TT421 | Computer HW | 2/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ2R12TN4 | Computer HW | 2/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 113740 | Computer HW | 2/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 115747 | Computer HW | 2/6/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4134270 | Computer HW | 2/8/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7886177 | Computer HW | 2/8/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 69627397 | Computer HW | 2/25/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ3KRCF27 | Computer HW | 2/28/2013 |
Page 1 of 2
Company | Division | Type | Asset Type | Invoice | Description | Insrv Date | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ3R23MD5 | Computer HW | 3/7/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 116320 | Computer HW | 3/26/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ45DFJN7 | Computer HW | 3/27/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 115057 | Computer HW | 3/28/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ46864F5 | Computer HW | 3/29/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ46CW131 | Computer HW | 3/29/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 424256797A | Computer HW | 4/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 424256797B | Computer HW | 4/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 424256797C | Computer HW | 4/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 424256797D | Computer HW | 4/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ47C4164 | Computer HW | 4/2/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | W7412392 | Computer HW | 4/2/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70039883 | Computer HW | 4/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70039398A | Computer HW | 4/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70039398B | Computer HW | 4/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70039398C | Computer HW | 4/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70039398D | Computer HW | 4/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ48WNRF4 | Computer HW | 4/4/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 48661744 | Computer HW | 4/4/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70069887 | Computer HW | 4/6/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70069916 | Computer HW | 4/6/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70069998 | Computer HW | 4/6/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70119066 | Computer HW | 4/10/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ4J694X1 | Computer HW | 4/15/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ4K1MND4 | Computer HW | 4/17/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ4PCWK51 | Computer HW | 4/25/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ4R17663 | Computer HW | 4/26/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 70312121 | Computer HW | 4/30/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ4X258W1 | Computer HW | 5/3/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ5247145 | Computer HW | 5/9/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 117250 | Computer HW | 6/6/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ5J72262 | Computer HW | 6/7/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4194870A | Computer HW | 6/19/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4194870B | Computer HW | 6/19/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S7941231 | Computer HW | 6/20/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | Z7114150 | Computer HW | 6/20/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4164185 | Computer HW | 6/20/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4221133 | Computer HW | 6/20/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4246303 | Computer HW | 6/20/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ5RJ63P7 | Computer HW | 6/21/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ5TWW3P2 | Computer HW | 6/25/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 117537 | Computer HW | 7/1/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ6136F38 | Computer HW | 7/2/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ62XXCN6 | Computer HW | 7/8/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ63XX8K6 | Computer HW | 7/10/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ6414126 | Computer HW | 7/10/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 4264754 | Computer HW | 7/10/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 182368943 | Computer HW | 7/10/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ64C97P6 | Computer HW | 7/11/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | XJ64C97R2 | Computer HW | 7/11/2013 | ||||||
10 | 181 | Corporate (MIS) | FF-C | 593696 | Fixtures-Furniture | 7/11/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-S | 00013877 | Computer HW | 7/15/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-S | 00013961 | Computer HW | 7/15/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | S8164559 | Computer HW | 7/16/2013 | ||||||
10 | 181 | Corporate (MIS) | HW-C | 71092092 | Computer HW | 7/22/2013 | ||||||
Equipment Location: 555 Turnpike Street, Canton, MA 02021 | ||||||||||||
10 | 181 | Corporate (MIS) Netez | HW-C | 39950 | Computer HW | 9/19/2013 |
