Key Ratios
Price & Volume
| Recent Price | $0.52 |
| Recent Price | 3/19/26 |
| 52 Week High | $1.88 |
| 52 Week Low | $0.46 |
| 5 Day Price Percent Change (%) | 8.31% |
| 4 Week Price Percent Change (%) | -10.21% |
| 26 Week Price Percent Change (%) | -64.39% |
| 52 Week Price Percent Change (%) | -74.26% |
| Volume (3 Month Average) (Mil) | 4.04 |
| Volume (10 Day Average) (Mil) | 0.27 |
| Beta | 1.25 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.42 |
| Quick Ratio (FY)) | 0.62 |
| Current Ratio (MRQ) | 1.41 |
| Current Ratio (FY) | 1.45 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | 10.14 |
| P/E 5 Fiscal Year High | 53.05 |
| P/E 5 Fiscal Year Low | 5.19 |
| Price to Revenue (TTM) | 0.06 |
| Price to Revenue (MRQ) | 0.07 |
| Price to Revenue (FY) | 0.06 |
| Price to Cash Flow (TTM) | 3.90 |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | 1.68 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | 15.28 |
| Price to Book (MRQ) | 0.21 |
| Price to Book (FY) | 0.20 |
| Price to Tangible Book (MRQ) | 0.21 |
| Price to Tangible Book (FY) | 0.20 |
| Price to Tangible Book - Common (MRQ) | 0.40 |
| Price to Tangible Book - Common (FY) | 1.04 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -5.41 |
| Return on Equity (MRQ) (%) | -11.88 |
| Return on Equity (FY) (%) | 2.11 |
| Return on Assets (TTM) (%) | -1.95 |
| Return on Assets (MRQ) (%) | -4.08 |
| Return on Assets (FY) (%) | 0.83 |
| Return on Investment (TTM) (%) | -2.51 |
| Return on Investment (MRQ) (%) | -5.14 |
| Return on Investment (FY) (%) | 1.09 |
Profitability
| Operating Margin (TTM) (%) | -2.32 |
| Operating Margin (MRQ) (%) | -5.61 |
| Operating Margin (FY) (%) | 0.80 |
| Net Profit Margin (TTM) (%) | -1.73 |
| Net Profit Margin (MRQ) (%) | -4.04 |
| Net Profit Margin (FY) (%) | 0.65 |
| Gross Margin (TTM) (%) | 44.38 |
| Gross Margin (MRQ) (%) | 42.73 |
| Gross Margin (FY) (%) | 46.51 |






