Key Ratios
Price & Volume
Recent Price | $3.92 |
Recent Price | 11/29/23 |
52 Week High | $7.57 |
52 Week Low | $3.69 |
5 Day Price Percent Change (%) | -4.62% |
4 Week Price Percent Change (%) | -7.76% |
26 Week Price Percent Change (%) | -5.77% |
52 Week Price Percent Change (%) | -43.27% |
Volume (3 Month Average) (Mil) | 9.64 |
Volume (10 Day Average) (Mil) | 0.50 |
Beta | 1.47 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.70 |
Quick Ratio (FY)) | 0.60 |
Current Ratio (MRQ) | 1.69 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 8.31 |
P/E (FY) | 2.94 |
P/E 5 Fiscal Year High | 5.52 |
P/E 5 Fiscal Year Low | 5.19 |
Price to Revenue (TTM) | 0.45 |
Price to Revenue (MRQ) | 0.49 |
Price to Revenue (FY) | 0.43 |
Price to Cash Flow (TTM) | 5.25 |
Price to Cash Flow (MRQ) | 7.93 |
Price to Cash Flow (FY) | 2.26 |
Price to Free Cash Flow (TTM) | 4.65 |
Price to Free Cash Flow (FY) | 4.69 |
Price to Book (MRQ) | 1.56 |
Price to Book (FY) | 1.79 |
Price to Tangible Book (MRQ) | 1.58 |
Price to Tangible Book (FY) | 1.73 |
Price to Tangible Book - Common (MRQ) | 1.62 |
Price to Tangible Book - Common (FY) | 3.39 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.24 |
Return on Equity (MRQ) (%) | 10.72 |
Return on Equity (FY) (%) | 91.20 |
Return on Assets (TTM) (%) | 8.68 |
Return on Assets (MRQ) (%) | 4.45 |
Return on Assets (FY) (%) | 28.27 |
Return on Investment (TTM) (%) | 12.02 |
Return on Investment (MRQ) (%) | 6.00 |
Return on Investment (FY) (%) | 41.13 |
Profitability
Operating Margin (TTM) (%) | 7.57 |
Operating Margin (MRQ) (%) | 4.36 |
Operating Margin (FY) (%) | 10.73 |
Net Profit Margin (TTM) (%) | 5.85 |
Net Profit Margin (MRQ) (%) | 3.37 |
Net Profit Margin (FY) (%) | 16.33 |
Gross Margin (TTM) (%) | 48.53 |
Gross Margin (MRQ) (%) | 47.50 |
Gross Margin (FY) (%) | 49.94 |