Key Ratios
Price & Volume
Recent Price | $2.76 |
Recent Price | 1/17/25 |
52 Week High | $4.51 |
52 Week Low | $2.15 |
5 Day Price Percent Change (%) | 4.94% |
4 Week Price Percent Change (%) | 26.61% |
26 Week Price Percent Change (%) | -24.59% |
52 Week Price Percent Change (%) | -32.85% |
Volume (3 Month Average) (Mil) | 5.36 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 1.27 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.57 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 1.57 |
Current Ratio (FY) | 1.71 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 17.95 |
P/E (FY) | 6.37 |
P/E 5 Fiscal Year High | 9.60 |
P/E 5 Fiscal Year Low | 5.19 |
Price to Revenue (TTM) | 0.31 |
Price to Revenue (MRQ) | 0.35 |
Price to Revenue (FY) | 0.29 |
Price to Cash Flow (TTM) | 6.42 |
Price to Cash Flow (MRQ) | 21.18 |
Price to Cash Flow (FY) | 3.60 |
Price to Free Cash Flow (TTM) | 59.27 |
Price to Free Cash Flow (FY) | 4.66 |
Price to Book (MRQ) | 1.04 |
Price to Book (FY) | 1.07 |
Price to Tangible Book (MRQ) | 1.04 |
Price to Tangible Book (FY) | 1.01 |
Price to Tangible Book - Common (MRQ) | 1.02 |
Price to Tangible Book - Common (FY) | 1.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.48 |
Return on Equity (MRQ) (%) | -4.79 |
Return on Equity (FY) (%) | 19.47 |
Return on Assets (TTM) (%) | 2.55 |
Return on Assets (MRQ) (%) | -1.89 |
Return on Assets (FY) (%) | 7.86 |
Return on Investment (TTM) (%) | 3.41 |
Return on Investment (MRQ) (%) | -2.44 |
Return on Investment (FY) (%) | 10.78 |
Profitability
Operating Margin (TTM) (%) | 2.49 |
Operating Margin (MRQ) (%) | -2.36 |
Operating Margin (FY) (%) | 6.95 |
Net Profit Margin (TTM) (%) | 1.98 |
Net Profit Margin (MRQ) (%) | -1.68 |
Net Profit Margin (FY) (%) | 5.34 |
Gross Margin (TTM) (%) | 47.18 |
Gross Margin (MRQ) (%) | 45.06 |
Gross Margin (FY) (%) | 48.37 |