Key Ratios
Price & Volume
| Recent Price | $0.73 |
| Recent Price | 6/5/26 |
| 52 Week High | $1.69 |
| 52 Week Low | $0.43 |
| 5 Day Price Percent Change (%) | 0.41% |
| 4 Week Price Percent Change (%) | 10.71% |
| 26 Week Price Percent Change (%) | -36.05% |
| 52 Week Price Percent Change (%) | -29.22% |
| Volume (3 Month Average) (Mil) | 3.20 |
| Volume (10 Day Average) (Mil) | 0.18 |
| Beta | 1.30 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.32 |
| Quick Ratio (FY)) | 0.44 |
| Current Ratio (MRQ) | 1.26 |
| Current Ratio (FY) | 1.30 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 53.05 |
| P/E 5 Fiscal Year Low | 5.19 |
| Price to Revenue (TTM) | 0.09 |
| Price to Revenue (MRQ) | 0.10 |
| Price to Revenue (FY) | 0.09 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.39 |
| Price to Book (FY) | 0.37 |
| Price to Tangible Book (MRQ) | 0.40 |
| Price to Tangible Book (FY) | 0.38 |
| Price to Tangible Book - Common (MRQ) | 0.34 |
| Price to Tangible Book - Common (FY) | 0.35 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -32.81 |
| Return on Equity (MRQ) (%) | -22.62 |
| Return on Equity (FY) (%) | -28.81 |
| Return on Assets (TTM) (%) | -10.70 |
| Return on Assets (MRQ) (%) | -6.50 |
| Return on Assets (FY) (%) | -9.60 |
| Return on Investment (TTM) (%) | -13.92 |
| Return on Investment (MRQ) (%) | -8.49 |
| Return on Investment (FY) (%) | -12.56 |
Profitability
| Operating Margin (TTM) (%) | -4.76 |
| Operating Margin (MRQ) (%) | -5.75 |
| Operating Margin (FY) (%) | -4.17 |
| Net Profit Margin (TTM) (%) | -9.22 |
| Net Profit Margin (MRQ) (%) | -5.75 |
| Net Profit Margin (FY) (%) | -8.25 |
| Gross Margin (TTM) (%) | 43.24 |
| Gross Margin (MRQ) (%) | 44.28 |
| Gross Margin (FY) (%) | 43.44 |






