Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $0.40 | 17,173 | 1:1 | $0.41 | $0.41 | $0.40 |
| November 17, 2026 | $0.37 | 933,274 | 1:1 | $0.40 | $0.41 | $0.37 |
| November 18, 2026 | $0.41 | 408,351 | 1:1 | $0.37 | $0.45 | $0.37 |
| November 19, 2026 | $0.38 | 32,111 | 1:1 | $0.41 | $0.43 | $0.37 |
| November 20, 2026 | $0.37 | 93,054 | 1:1 | $0.38 | $0.43 | $0.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG






