Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.49 | 60,787 | 1:1 | $0.49 | $0.53 | $0.49 |
| October 27, 2026 | $0.47 | 42,319 | 1:1 | $0.50 | $0.50 | $0.47 |
| October 28, 2026 | $0.51 | 96,562 | 1:1 | $0.45 | $0.51 | $0.40 |
| October 29, 2026 | $0.47 | 33,090 | 1:1 | $0.50 | $0.50 | $0.45 |
| October 30, 2026 | $0.45 | 12,212 | 1:1 | $0.46 | $0.49 | $0.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG






