Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $0.64 | 58,886 | 1:1 | $0.60 | $0.65 | $0.58 |
| August 25, 2026 | $0.62 | 59,868 | 1:1 | $0.66 | $0.66 | $0.62 |
| August 26, 2026 | $0.63 | 37,166 | 1:1 | $0.63 | $0.67 | $0.59 |
| August 27, 2026 | $0.62 | 48,880 | 1:1 | $0.61 | $0.64 | $0.59 |
| August 28, 2026 | $0.62 | 48,612 | 1:1 | $0.62 | $0.63 | $0.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG






