Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.46 | 153,559 | 1:1 | $2.53 | $2.53 | $2.40 |
December 17, 2024 | $2.43 | 126,319 | 1:1 | $2.46 | $2.52 | $2.41 |
December 18, 2024 | $2.24 | 204,207 | 1:1 | $2.42 | $2.44 | $2.24 |
December 19, 2024 | $2.25 | 321,438 | 1:1 | $2.27 | $2.33 | $2.15 |
December 20, 2024 | $2.18 | 449,236 | 1:1 | $2.21 | $2.28 | $2.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG