Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $0.66 | 23,858 | 1:1 | $0.71 | $0.71 | $0.66 |
| June 23, 2026 | $0.69 | 171,344 | 1:1 | $0.66 | $0.72 | $0.66 |
| June 24, 2026 | $0.67 | 97,263 | 1:1 | $0.69 | $0.74 | $0.67 |
| June 25, 2026 | $0.65 | 23,646 | 1:1 | $0.69 | $0.71 | $0.65 |
| June 26, 2026 | $0.66 | 111,478 | 1:1 | $0.66 | $0.67 | $0.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG






