Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.55 | 257,873 | 1:1 | $2.62 | $2.63 | $2.47 |
January 14, 2025 | $2.59 | 155,383 | 1:1 | $2.57 | $2.60 | $2.55 |
January 15, 2025 | $2.67 | 102,208 | 1:1 | $2.64 | $2.67 | $2.60 |
January 16, 2025 | $2.75 | 192,384 | 1:1 | $2.65 | $2.76 | $2.65 |
January 17, 2025 | $2.76 | 101,930 | 1:1 | $2.76 | $2.79 | $2.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG