Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 77 | 34.78 | 68.16 | 37,358,925 |
| Mutual Fund | 107 | 2.61 | 7.79 | 4,255,163 |
| Insider | 16 | 6.49 | 14.11 | 7,734,372 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 34 | 2.45 | 5.01 | 2,748,086 |
| Sellers | 53 | -5.07 | 8.63 | -4,731,498 |
| Net | -2.62 | 3.62 | -1,983,412 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 41.58 | 82.78 | 45,372,030 |
| Top 10 Inst. | 32.40 | 62.24 | 34,112,146 |
| Top 20 Inst. | 37.32 | 73.35 | 40,203,633 |
| Top 50 Inst. | 41.23 | 82.16 | 45,030,331 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 11 | 9.30 | 18.43 | 10,102,155 |
| Aggressive Growth | 2 | 0.30 | 0.59 | 325,789 |
| Core Growth | 5 | 0.36 | 0.69 | 376,912 |
| Growth | 4 | 8.64 | 17.15 | 9,399,454 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 8 | 3.90 | 7.73 | 4,237,242 |
| Other | 42 | 19.83 | 38.47 | 21,086,705 |
| Broker Dealer | 13 | 2.49 | 4.95 | 2,712,986 |
| GARP | 5 | 1.01 | 2.01 | 1,099,763 |
| Hedge Fund | 23 | 16.30 | 31.48 | 17,256,458 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.02 | 0.03 | 17,498 |
| Value | 4 | 1.52 | 3.07 | 1,680,753 |
| Core Value | 1 | -- | -- | 2 |
| Deep Value | 3 | 1.52 | 3.07 | 1,680,751 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| AWM Investment Company, Inc. | 9,399,297 | 17.15 | -- | 12/31/25 |
| Pleasant Lake Partners LLC | 5,758,261 | 10.51 | -- | 12/31/25 |
| Nantahala Capital Management, LLC | 4,505,000 | 8.22 | -- | 12/31/25 |
| Holtzman (Seymour) | 3,388,858 | 6.18 | -- | 6/13/25 |
| The Vanguard Group, Inc. | 2,505,493 | 4.57 | -- | 12/31/25 |
| Nomura Securities Co., Ltd. | 2,173,348 | 3.97 | -- | 12/31/25 |
| Red Mountain Capital Partners LLC | 2,031,197 | 3.71 | -- | 6/13/25 |
| Prescott Group Capital Management, LLC | 1,728,439 | 3.15 | 1,728,439 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,622,253 | 2.96 | -119,271 | 12/31/25 |
| Hudson Bay Capital Management LP | 1,000,000 | 1.82 | -4 | 12/31/25 |
| Healthcare Of Ontario Pension Plan | 1,000,000 | 1.82 | -- | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 853,766 | 1.56 | -12,912 | 12/31/25 |
| Kanter (Harvey S) | 801,464 | 1.46 | 71,607 | 4/1/26 |
| Boyle (Jack) | 582,658 | 1.06 | 35,504 | 2/2/26 |
| Mesdag (T. Willem) | 562,561 | 1.03 | -- | 6/13/25 |
| Geode Capital Management, L.L.C. | 544,353 | 0.99 | 3,183 | 12/31/25 |
| Arrowstreet Capital, Limited Partnership | 524,630 | 0.96 | -- | 12/31/25 |
| Long Focus Capital Management LLC | 498,042 | 0.91 | -- | 12/31/25 |
| Conacher (Lionel F) | 375,960 | 0.69 | 29,648 | 2/2/26 |
| Stratton Peter H Jr | 348,053 | 0.64 | 31,943 | 4/1/26 |
| CIBC World Markets Corp. | 340,000 | 0.62 | 340,000 | 12/31/25 |
| Bridgeway Capital Management, LLC | 325,307 | 0.59 | -29,572 | 12/31/25 |
| Molloy (Robert S) | 320,617 | 0.59 | 14,762 | 4/1/26 |
| Ross (Ivy) | 304,743 | 0.56 | 29,648 | 2/2/26 |
| ING Bank N.V. | 300,000 | 0.55 | -- | 12/31/25 |
| Renaissance Technologies LLC | 287,372 | 0.52 | 1,872 | 12/31/25 |
| Jewelcor Management, Inc. | 278,733 | 0.51 | -- | 6/13/25 |
| Rubin (Elaine K) | 226,529 | 0.41 | 29,648 | 2/2/26 |
| State Street Investment Management (US) | 219,185 | 0.40 | -- | 12/31/25 |
| Gaeta (Anthony) | 204,154 | 0.37 | 13,377 | 4/1/26 |
| RBF Capital, LLC | 200,000 | 0.36 | -- | 12/31/25 |
| Divisadero Street Capital Management, LP | 197,937 | 0.36 | -- | 12/31/25 |
| GSA Capital Partners LLP | 186,395 | 0.34 | 112,027 | 12/31/25 |
| Jones (Stacey) | 172,271 | 0.31 | 13,910 | 4/1/26 |
| Bauza (Carmen R.) | 148,527 | 0.27 | 29,648 | 2/2/26 |
| Surette (Allison) | 134,076 | 0.24 | 13,943 | 4/1/26 |
| Cooney (John F.) | 114,920 | 0.21 | 12,620 | 4/1/26 |
| ETF Architect | 108,270 | 0.20 | 9,728 | 12/31/25 |
| Kent Lake PR LLC | 102,239 | 0.19 | 102,239 | 9/30/25 |
| Two Sigma Investments, LP | 91,584 | 0.17 | -82,919 | 12/31/25 |
| LPL Financial LLC | 85,430 | 0.16 | -471 | 12/31/25 |
| Jane Street Capital, L.L.C. | 84,493 | 0.15 | -781 | 12/31/25 |
| Northern Trust Investments, Inc. | 77,548 | 0.14 | -- | 12/31/25 |
| Concurrent Investment Advisors, LLC | 55,760 | 0.10 | -- | 12/31/25 |
| Susquehanna International Group, LLP | 54,375 | 0.10 | 42,721 | 12/31/25 |
| Dimensional Fund Advisors, Ltd. | 48,906 | 0.09 | -- | 2/28/26 |
| Goldman Sachs Asset Management, L.P. | 48,668 | 0.09 | -16,885 | 12/31/25 |
| BofA Global Research (US) | 38,908 | 0.07 | -24,476 | 12/31/25 |
| Qube Research & Technologies Ltd | 38,811 | 0.07 | -16,706 | 12/31/25 |
| Invesco Capital Management LLC | 30,940 | 0.06 | -35,701 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG






