Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 75 | 19.73 | 67.41 | 37,257,087 |
| Mutual Fund | 104 | 2.90 | 7.50 | 4,134,486 |
| Insider | 14 | 3.24 | 8.14 | 4,499,660 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 26 | 0.67 | 2.23 | 1,231,211 |
| Sellers | 44 | -4.56 | 11.08 | -6,126,076 |
| Net | -3.89 | 8.86 | -4,894,865 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 22.66 | 74.93 | 41,416,747 |
| Top 10 Inst. | 16.23 | 56.01 | 30,959,034 |
| Top 20 Inst. | 19.65 | 66.05 | 36,509,266 |
| Top 50 Inst. | 22.49 | 74.52 | 41,188,647 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 13 | 5.06 | 17.85 | 9,863,643 |
| Aggressive Growth | 3 | 0.06 | 0.23 | 125,401 |
| Core Growth | 5 | 0.20 | 0.61 | 338,726 |
| Growth | 5 | 4.79 | 17.01 | 9,399,516 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 10 | 2.18 | 7.72 | 4,268,497 |
| Other | 38 | 11.00 | 37.07 | 20,490,059 |
| Broker Dealer | 13 | 1.42 | 5.05 | 2,793,057 |
| GARP | 3 | 0.56 | 1.98 | 1,091,741 |
| Hedge Fund | 21 | 9.00 | 30.00 | 16,579,796 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.01 | 0.05 | 25,465 |
| Value | 4 | 0.82 | 2.91 | 1,606,357 |
| Core Value | 1 | -- | -- | 2 |
| Deep Value | 3 | 0.82 | 2.91 | 1,606,355 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| AWM Investment Company, Inc. | 9,399,297 | 17.01 | -- | 3/31/26 |
| Pleasant Lake Partners LLC | 5,758,261 | 10.42 | -- | 3/31/26 |
| Nantahala Capital Management, LLC | 4,141,740 | 7.49 | -363,260 | 3/31/26 |
| Nomura Securities Co., Ltd. | 2,173,348 | 3.93 | -- | 3/31/26 |
| Vanguard Capital Management, LLC | 2,172,732 | 3.93 | -33,041 | 3/31/26 |
| Red Mountain Capital Partners LLC | 2,031,197 | 3.67 | -- | 5/15/26 |
| Prescott Group Capital Management, LLC | 1,734,602 | 3.14 | 6,163 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,547,857 | 2.80 | -74,396 | 3/31/26 |
| Hudson Bay Capital Management LP | 1,000,000 | 1.81 | -- | 3/31/26 |
| Healthcare Of Ontario Pension Plan | 1,000,000 | 1.81 | -- | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 874,256 | 1.58 | 20,490 | 3/31/26 |
| Kanter (Harvey S) | 801,464 | 1.45 | -- | 5/15/26 |
| Boyle (Jack) | 621,707 | 1.12 | 39,049 | 5/15/26 |
| Geode Capital Management, L.L.C. | 587,761 | 1.06 | 43,408 | 3/31/26 |
| Mesdag (T. Willem) | 562,561 | 1.02 | -- | 5/15/26 |
| Arrowstreet Capital, Limited Partnership | 507,820 | 0.92 | -16,810 | 3/31/26 |
| Long Focus Capital Management LLC | 498,042 | 0.90 | -- | 3/31/26 |
| Conacher (Lionel F) | 408,568 | 0.74 | 32,608 | 5/15/26 |
| Stratton Peter H Jr | 348,053 | 0.63 | -- | 5/15/26 |
| CIBC World Markets Corp. | 340,000 | 0.62 | -- | 3/31/26 |
| Ross (Ivy) | 337,351 | 0.61 | 32,608 | 5/15/26 |
| Molloy (Robert S) | 320,617 | 0.58 | -- | 5/15/26 |
| ING Bank N.V. | 300,000 | 0.54 | -- | 3/31/26 |
| Renaissance Technologies LLC | 288,772 | 0.52 | 1,400 | 3/31/26 |
| Vanguard Fiduciary Trust Co | 280,410 | 0.51 | 280,410 | 3/31/26 |
| Concurrent Investment Advisors, LLC | 276,785 | 0.50 | 221,025 | 3/31/26 |
| Rubin (Elaine K) | 272,647 | 0.49 | 46,118 | 5/15/26 |
| Strategic Blueprint, LLC | 239,990 | 0.43 | 239,990 | 3/31/26 |
| State Street Investment Management (US) | 219,185 | 0.40 | -- | 3/31/26 |
| Gaeta (Anthony) | 204,154 | 0.37 | -- | 5/15/26 |
| Divisadero Street Capital Management, LP | 197,937 | 0.36 | -- | 3/31/26 |
| RBF Capital, LLC | 189,230 | 0.34 | -10,770 | 3/31/26 |
| UBS Financial Services, Inc. | 183,912 | 0.33 | 171,072 | 3/31/26 |
| Bauza (Carmen R.) | 181,135 | 0.33 | 32,608 | 5/15/26 |
| Jones (Stacey) | 172,271 | 0.31 | 13,910 | 4/1/26 |
| Surette (Allison) | 134,076 | 0.24 | -- | 5/15/26 |
| Cooney (John F.) | 114,920 | 0.21 | 12,620 | 4/1/26 |
| ETF Architect | 108,270 | 0.20 | -- | 3/31/26 |
| Bridgeway Capital Management, LLC | 108,270 | 0.20 | -217,037 | 3/31/26 |
| Kent Lake PR LLC | 102,239 | 0.19 | 102,239 | 9/30/25 |
| LPL Financial LLC | 87,401 | 0.16 | 1,971 | 3/31/26 |
| Northern Trust Investments, Inc. | 77,548 | 0.14 | -- | 3/31/26 |
| Dimensional Fund Advisors, Ltd. | 48,906 | 0.09 | -- | 4/30/26 |
| Jane Street Capital, L.L.C. | 46,230 | 0.08 | -38,263 | 3/31/26 |
| BofA Global Research (US) | 40,522 | 0.07 | 1,685 | 3/31/26 |
| Qube Research & Technologies Ltd | 31,879 | 0.06 | -6,932 | 3/31/26 |
| Invesco Capital Management LLC | 31,338 | 0.06 | 398 | 3/31/26 |
| Peak6 Capital Management LLC | 30,000 | 0.05 | -- | 3/31/26 |
| Vaughan Nelson Investment Management, L.P. | 27,921 | 0.05 | -- | 3/31/25 |
| XTX Markets LLC | 25,465 | 0.05 | 7,967 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG






