Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 68 | 22.07 | 67.41 | 37,261,553 |
| Mutual Fund | 103 | 2.36 | 6.51 | 3,590,570 |
| Insider | 14 | 3.03 | 8.42 | 4,654,398 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 25 | 1.82 | 4.70 | 2,596,669 |
| Sellers | 36 | -1.45 | 4.02 | -2,220,518 |
| Net | 0.36 | 0.68 | 376,151 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 28.21 | 75.89 | 41,948,973 |
| Top 10 Inst. | 21.45 | 57.60 | 31,839,848 |
| Top 20 Inst. | 25.13 | 67.73 | 37,436,517 |
| Top 50 Inst. | 28.04 | 75.51 | 41,736,543 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 10 | 5.12 | 17.85 | 9,863,451 |
| Aggressive Growth | 3 | 0.08 | 0.23 | 125,401 |
| Core Growth | 5 | 0.25 | 0.61 | 338,726 |
| Growth | 2 | 4.79 | 17.01 | 9,399,324 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 9 | 2.87 | 7.76 | 4,287,309 |
| Other | 35 | 12.71 | 38.11 | 21,063,844 |
| Broker Dealer | 14 | 3.17 | 8.59 | 4,747,855 |
| GARP | 3 | 0.73 | 1.98 | 1,091,741 |
| Hedge Fund | 17 | 8.79 | 27.50 | 15,200,023 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.02 | 0.04 | 24,225 |
| Value | 4 | 0.84 | 2.28 | 1,260,288 |
| Core Value | 1 | -- | -- | 2 |
| Deep Value | 3 | 0.84 | 2.28 | 1,260,286 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| AWM Investment Company, Inc. | 9,399,297 | 17.01 | -- | 6/30/26 |
| Pleasant Lake Partners LLC | 5,758,261 | 10.42 | -- | 6/30/26 |
| Nantahala Capital Management, LLC | 4,141,740 | 7.49 | -- | 6/30/26 |
| Nomura Securities Co., Ltd. | 3,393,348 | 6.14 | 1,220,000 | 6/30/26 |
| Vanguard Capital Management, LLC | 2,170,810 | 3.93 | -1,922 | 6/30/26 |
| Red Mountain Capital Partners LLC | 2,031,197 | 3.67 | -- | 5/15/26 |
| Prescott Group Capital Management, LLC | 1,734,602 | 3.14 | -- | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 1,210,584 | 2.19 | -337,273 | 6/30/26 |
| SG Americas Securities, L.L.C. | 1,000,009 | 1.81 | 1,000,009 | 6/30/26 |
| Healthcare Of Ontario Pension Plan | 1,000,000 | 1.81 | -- | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 875,103 | 1.58 | 847 | 6/30/26 |
| Kanter (Harvey S) | 801,464 | 1.45 | -- | 5/15/26 |
| Boyle (Jack) | 664,725 | 1.20 | 43,018 | 8/3/26 |
| Geode Capital Management, L.L.C. | 580,822 | 1.05 | -6,939 | 6/30/26 |
| Mesdag (T. Willem) | 562,561 | 1.02 | -- | 5/15/26 |
| Long Focus Capital Management LLC | 498,042 | 0.90 | -- | 6/30/26 |
| Arrowstreet Capital, Limited Partnership | 480,106 | 0.87 | -27,714 | 6/30/26 |
| Conacher (Lionel F) | 412,519 | 0.75 | 3,951 | 8/3/26 |
| Ross (Ivy) | 373,274 | 0.68 | 35,923 | 8/3/26 |
| Stratton Peter H Jr | 348,053 | 0.63 | -- | 5/15/26 |
| Concurrent Investment Advisors, LLC | 338,723 | 0.61 | 61,938 | 6/30/26 |
| Molloy (Robert S) | 320,617 | 0.58 | -- | 5/15/26 |
| Rubin (Elaine K) | 308,570 | 0.56 | 35,923 | 8/3/26 |
| ING Bank N.V. | 300,000 | 0.54 | -- | 6/30/26 |
| Vanguard Fiduciary Trust Co | 282,332 | 0.51 | 1,922 | 6/30/26 |
| Strategic Blueprint, LLC | 272,598 | 0.49 | 32,608 | 6/30/26 |
| Renaissance Technologies LLC | 237,272 | 0.43 | -51,500 | 6/30/26 |
| State Street Investment Management (US) | 219,185 | 0.40 | -- | 6/30/26 |
| Bauza (Carmen R.) | 217,058 | 0.39 | 35,923 | 8/3/26 |
| Gaeta (Anthony) | 204,154 | 0.37 | -- | 5/15/26 |
| Jones (Stacey) | 172,271 | 0.31 | 13,910 | 4/1/26 |
| Surette (Allison) | 134,076 | 0.24 | -- | 5/15/26 |
| UBS Financial Services, Inc. | 129,228 | 0.23 | -54,684 | 6/30/26 |
| CIBC World Markets Corp. | 120,000 | 0.22 | -220,000 | 6/30/26 |
| Cooney (John F.) | 114,920 | 0.21 | 12,620 | 4/1/26 |
| RBF Capital, LLC | 110,572 | 0.20 | -78,658 | 6/30/26 |
| Northern Trust Investments, Inc. | 109,615 | 0.20 | 32,067 | 6/30/26 |
| ETF Architect | 108,270 | 0.20 | -- | 3/31/26 |
| Bridgeway Capital Management, LLC | 108,270 | 0.20 | -- | 6/30/26 |
| Kent Lake PR LLC | 102,239 | 0.19 | 102,239 | 9/30/25 |
| LPL Financial LLC | 87,401 | 0.16 | -- | 6/30/26 |
| Jane Street Capital, L.L.C. | 46,230 | 0.08 | -38,263 | 3/31/26 |
| BofA Global Research (US) | 40,522 | 0.07 | 1,685 | 3/31/26 |
| Dimensional Fund Advisors, Ltd. | 40,110 | 0.07 | -4,193 | 6/30/26 |
| Citadel Advisors LLC | 33,022 | 0.06 | 33,022 | 6/30/26 |
| Qube Research & Technologies Ltd | 32,303 | 0.06 | 424 | 6/30/26 |
| Peak6 Capital Management LLC | 30,000 | 0.05 | -- | 6/30/26 |
| Invesco Capital Management LLC | 28,322 | 0.05 | -3,016 | 6/30/26 |
| Vaughan Nelson Investment Management, L.P. | 27,921 | 0.05 | -- | 3/31/25 |
| XTX Markets LLC | 24,225 | 0.04 | -1,240 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG






